Toyota 7FG gas forklifts
Prices for Toyota 7FG gas forklifts
| Toyota 02-7FG40 | Year: 2005, power: 82.99 HP (61 kW), speed: 19 km/h, lifting height: 5 m | €7,000 |
| Toyota 02-7FG45 | Year: 2003, running hours: 27,652 m/h, load cap.: 4,500 kg, mast type: standard, lifting height: 4,500 m | €5,950 |
| Toyota 7FG | Year: 2004, mast type: standard, lifting height: 3.3 m | €7,561 |
| Toyota 7FG15 | Year: 2001, power: 38.5 HP (28.3 kW), load cap.: 1,500 kg, fuel: gas, mast type: duplex | €7,088 |
| Toyota 02-7FG45 | Year: 2006, running hours: 21,295 m/h, load cap.: 4,500 kg, mast type: standard, lifting height: 4,500 m | €6,450 |
| Toyota 02-7FG45 | Year: 2011, running hours: 16,612 m/h, load cap.: 4,500 kg, mast type: standard, lifting height: 4,500 m | €9,500 |
| Toyota 7FG35 | Year: 2006, running hours: 13,626 m/h, load cap.: 3,500 kg, mast type: standard, lifting height: 4,500 m | €5,950 |
| Toyota 02-7FG45 | Year: 2012, running hours: 25,210 m/h, load cap.: 4,500 kg, mast type: standard, lifting height: 4,500 m | €6,450 |
Main specifications of Toyota 7FG:
Data gathered based on the ads database at Machineryline
Engine power
38 HP - 54 HP
Load capacity
1,800 kg - 4,000 kg
Axle configuration
4x2
Fuel
gas | gas/petrol
Speed
13 km/h - 19 km/h
Mast type
duplex | triplex | standard
Free lift
1,450 mm - 1,600 mm
Lifting height
3.3 m - 5 m
Fork length
1.1 m - 1.2 m
Forks width
50 mm - 90 mm







