Toyota 8FG gas forklifts
Prices for Toyota 8FG gas forklifts
| Toyota 02-8FG15 | Year: 2011, load cap.: 1,500 kg, fuel: gas, speed: 15 km/h, mast type: triplex | €8,000 |
| Toyota 06-8FG25F | Year: 2016, running hours: 5,005 m/h, load cap.: 2,500 kg, fuel: gas, mast type: duplex | €6,900 |
| Toyota 10593 - 06-8FG30F | Year: 2019, running hours: 7,008 m/h, load cap.: 3,000 kg, mast type: duplex, lifting height: 3.3 m | €10,500 |
| Toyota 11248 - 8FG40N8 | Year: 2016, running hours: 7,096 m/h, load cap.: 4,000 kg, fuel: gas, mast type: duplex with free lift | €18,500 |
| Toyota 8FG | Year: 2016, running hours: 8,227 m/h, load cap.: 3,000 kg, fuel: gas, mast type: triplex | €13,760 |
| Toyota 8FG15 | Year: 2017, load cap.: 1,500 kg, fuel: gas/petrol, lifting height: 3 m | €11,080 |
| Toyota 32-8FG15 | Year: 2010, running hours: 23,000 m/h, load cap.: 1,500 kg, fuel: gas, speed: 15 km/h | €8,000 |
Main specifications of Toyota 8FG:
Data gathered based on the ads database at Machineryline
Engine power
38 HP
-
52 HP
Load capacity
1,500 kg
-
3,000 kg
Axle configuration
4x2
Fuel
gas
86%
gas/petrol
8%
Speed
15 km/h
-
19 km/h
Mast type
duplex
45%
triplex
45%
duplex with free lift
6%
Free lift
1,185 mm
-
1,610 mm
Lifting height
3.3 m
-
4.7 m
Fork length
1.1 m
-
1.2 m
Forks width
90 mm
-
125 mm








