BAS World
BAS World
In stock: 1606 ads
22 years at Machineryline
22 years at Machineryline
64 years on the market
64 years on the market

Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane

PDF
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 1 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 2 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 3 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 4 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 5 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 6 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 7 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 8 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 9 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 10 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 11 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 12 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 13 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 14 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 15 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 16 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 17 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 18 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 19 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 20 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 21 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 22 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 23 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 24 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 25 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 26 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 27 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 28 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 29 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 30 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 31 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 32 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 33 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 34 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 35 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 36 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 37 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 38 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 39 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 40 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 41 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 42 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 43 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 44 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 45 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 46 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 47 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 48 - Machineryline
Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane | Image 49 - Machineryline
Interested in the ad?
1/49
PDF
€369,800
Net price
≈ $430,900
Contact the seller
Brand: Scania
Model: P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi
Year of manufacture: 2021-04
First registration: 2022-03
Mileage: 14,970 km
Load capacity: 250 kg
Net weight: 39,650 kg
Gross weight: 39,900 kg
Location: Netherlands Veghel6556 km to "United States/Columbus"
Seller stock ID: 70298113
Placed on: Jan 15, 2026
Description
Model: Sany
Overall dimensions: length - 12 m, width - 2.55 m
Fuel tank: 2 units, 350 l
Engine
Brand: DC13 164
Power: 331 kW (450 HP)
Fuel: diesel
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 14
Axles
Number of axles: 4
Axle configuration: 8x4
Wheelbase: 5,150 mm
First axle: 385/65R22.5, brakes - disc
Second axle: 385/65R22.5, brakes - disc
Third axle: 315/70R22.5, brakes - disc
Fourth axle: 315/70R22.5, brakes - disc
Brakes
Retarder
Cabin and comfort
Cruise control (tempomat)
Tachometer
Additional options
Air conditioning: climate control
Heater
Interior material: velour
Seat heater
Multimedia
Autoradio
Parking assistance system
Reverse camera
Optics
Headlights: halogen
Daytime running light
Additional equipment
AdBlue tank
Condition
Condition: used
More details
Colour: blue
Additional services

More details — Scania P450 P 8X4 Palfinger/SANY SPC500E Telescopic Crane Retarder Navi all-terrain crane

English
= Additional options and accessories =

Crane
- Lift capacity crane: 50000
- 360 degree rotatable
- Front outriggers
- High seat operation
- Hydraulically extendable
- Rear outriggers

Engine
- PTO
- PTO Type: Flange
- Retarder: Retarder
- Number of fuel tanks: 1

Interior
- Blind spot camera
- Navigation system
- Parking heater
- Tachograph: digital
- Air-suspended seat

Superstructure
- Hydraulic
- Superstructure construction year: 2022

= Dealer information =

Would you like more information about this vehicle? We recommend that you take a look on BAS World. There you will find:
• HD inspection video
• 360-degree images
• Complete and verified specifications
• Calculation of delivery costs and time
• BAS World support and services

Want to know more? Visit BAS World online!

= More information =

Transmission: GRS905R, 14 gears, Automatic
Cab: CP17L
Suspension: parabolic suspension
Axle 1: Tyre size: 385/65R22.5; Tyre profile left: 60%; Tyre profile right: 60%; Reduction: single reduction
Axle 2: Tyre size: 385/65R22.5; Tyre profile left: 60%; Tyre profile right: 60%; Reduction: single reduction
Axle 3: Tyre size: 315/70R22.5; Tyre profile left: 70%; Tyre profile right: 70%; Reduction: single reduction
Axle 4: Tyre size: 315/70R22.5; Tyre profile left: 80%; Tyre profile right: 80%; Reduction: single reduction
Crane: Palfinger SPC500E, year of manufacture 2022, on rear of chassis
Number of keys: 2

= Dealer information =

Meer weten over al onze mogelijkheden? Bezoek onze website op show contacts
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€369,800 ≈ $430,900
All-terrain crane
2021
14,970 km
Euro 6
Power 331 kW (450 HP) Fuel diesel Load cap. 250 kg Axle configuration 8x4
Netherlands, Veghel
Contact the seller