Diesel generators for rent
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 9,000 m/h, fuel: diesel, type: stationary | €4,900 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 9,700 - 16,000 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | €6,100 - €9,900 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary, start type: electric/manual | €7,800 - €8,900 |
| Giga Power PLD8500SE | Type: portable/stationary | €2,300 |
| Bauer GFS 40 | Year of manufacture: 2025, running hours: 1 m/h, fuel: diesel, type: stationary | €7,900 - €9,300 |
| Cummins KTA38 | Year of manufacture: 1993, running hours: 170 m/h, fuel: diesel, power: 1,000 kVA | €15,000 |
| Giga Power LT-W30GF | Type: stationary | €2,500 - €6,200 |
| Doosan G20 | Year of manufacture: 2023, running hours: 3 - 6 m/h, fuel: diesel, type: stationary, start type: automatic (ATS) | €15,000 |
| Atlas Copco QAS 80 | Year of manufacture: 2012, running hours: 18,000 - 20,000 m/h, fuel: diesel, type: mobile/stationary, power: 80 kVA | €4,000 - €4,300 |






