Tracked dumpers, net weight 1000 kg
Prices for tracked dumpers
| Wacker Neuson DW20 | Year of manufacture: 2019, running hours: 500 m/h, fuel: diesel, speed: 20 km/h | €23,000 |
| Yanmar C50 | Year of manufacture: 2011, running hours: 2,000 m/h | €33,000 |
| Yanmar C12 | Year of manufacture: 2015, running hours: 660 - 760 m/h, fuel: diesel | €8,900 - €13,000 |
| Wacker Neuson DT15 | Year of manufacture: 2018, running hours: 870 - 1,300 m/h | €9,900 - €13,000 |
| Kubota KC110 | Year of manufacture: 2007, running hours: 1,200 m/h | €11,000 |
| Hitachi EG110 | Year of manufacture: 2003, running hours: 12,000 m/h | €62,000 |
