JCB TLT30 rotating telehandlers
Prices for JCB TLT30 rotating telehandlers
| JCB 555-260 | Year: 2023, running hours: 260 m/h | €153,200 |
| JCB 555-260R PROTOTYPE | Year: 2022, running hours: 13 m/h | €68,500 |
| JCB 555P260R | Year: 2023, running hours: 260 m/h, power: 152 HP (112 kW), load cap.: 5,500 kg, fuel: diesel | €173,000 |
| JCB RTH 555-260 R Stufe V | Year: 2023, running hours: 20 m/h, power: 150 HP (110 kW), fuel: diesel | €184,732 |
| JCB RTH 555 P 210 R | Year: 2022, running hours: 20 m/h, Euro: Euro 5, power: 152 HP (112 kW), load cap.: 5,500 kg | €165,990 |
| JCB TLT35D 4x4 | Year: 2017, load cap.: 3,500 kg, fuel: diesel, lifting height: 4.35 m | €25,900 |
| JCB JCB TELEHANDLER JCB TLT30D / CABIN / YEAR 2018 / SIDE SHIFT / NE | Year: 2018, running hours: 4,478 m/h, load cap.: 3,000 kg, fuel: diesel, lifting height: 4.05 m | €24,500 |
| JCB TLT 35D 4X4 | DIESEL | 4550MM | TELESCOPIC MAST | CABIN | FORK-P | Year: 2016, running hours: 1,911 m/h, load cap.: 3,500 kg, fuel: diesel, lifting height: 4.55 m | €29,900 |
| JCB TLT27D | FULL CABIN | SIDE-SHIFT | DIESEL | Year: 2019, running hours: 7,741 m/h, load cap.: 2,700 kg, fuel: diesel, lifting height: 4.1 m | €20,900 |
Main specifications of JCB TLT30:
Data gathered based on the ads database at Machineryline
Engine power
41.7 HP - 58 HP
Load capacity
3,000 kg
Fuel
diesel | gas
Speed
20 km/h
Mast type
telescopic | duplex | standard
Lifting height
3.9 m - 4.1 m
Fork length
1.1 m - 1.2 m
Forks width
1,200 mm - 1,250 mm









