Damaged quarry machinery
Prices for quarry machinery
| Volvo A30 | Year of manufacture: 2016, running hours: 11,000 - 12,000 m/h, fuel: diesel, axle configuration: 6x6 | €110,000 - €120,000 |
| Volvo A25 | Year of manufacture: 2015, running hours: 8,600 - 11,000 m/h, fuel: diesel, axle configuration: 6x6 | €110,000 - €120,000 |
| Volvo A40 | Year of manufacture: 2016, running hours: 5,600 - 11,000 m/h, fuel: diesel, axle configuration: 6x6 | €110,000 - €240,000 |
| Bell B30 | Year of manufacture: 2016, running hours: 6,500 - 7,800 m/h, fuel: diesel, axle configuration: 6x6 | €96,000 - €100,000 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 1,800 m/h, fuel: diesel | €15,000 - €29,000 |
| XCMG XGA | Year of manufacture: 2021, fuel: diesel | €86,000 |
| Volvo A35 | Year of manufacture: 1996, running hours: 28,000 m/h, fuel: diesel, axle configuration: 6x6 | €25,000 - €32,000 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | €15,000 - €19,000 |
| Wacker Neuson DW90 | Year of manufacture: 2018, running hours: 2,300 m/h, fuel: diesel, axle configuration: 4x4 | €18,000 - €22,000 |
| Mecalac TA6 | Year of manufacture: 2018, running hours: 1,500 m/h, fuel: diesel, axle configuration: 4x4 | €20,000 |

