Drilling rigs Euro 4
Prices for drilling rigs
| Sandvik DX800 | Year of manufacture: 2019, running hours: 7,400 - 7,900 m/h | €180,000 - €190,000 |
| Renault D 240 | Year of manufacture: 2015, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | €38,000 |
| XCMG XR280 | Year of manufacture: 2021, running hours: 84 - 2,700 m/h, fuel: diesel, digging depth: 94 m | €120,000 - €360,000 |
| Soilmec SR 30 | Year of manufacture: 2012, running hours: 5,900 - 8,300 m/h | €210,000 - €310,000 |
| XCMG XR220 | Year of manufacture: 2020, running hours: 1,500 - 3,600 m/h, fuel: diesel, digging depth: 67 - 73 m | €100,000 - €170,000 |
| XCMG XR240E | Year of manufacture: 2022, running hours: 2,600 - 4,000 m/h, fuel: diesel, digging depth: 70 - 73 m | €140,000 - €260,000 |
| XCMG XR220D | Year of manufacture: 2020, running hours: 1,500 - 3,600 m/h, fuel: diesel, digging depth: 67 - 73 m | €100,000 - €170,000 |
Popular drilling rigs brands





