Drilling rigs
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | €73,000 - €250,000 |
| XCMG XR240E | Year of manufacture: 2021, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | €110,000 - €240,000 |
| Sandvik DX800 | Year of manufacture: 2013, running hours: 5,900 m/h | €150,000 |
| XCMG XR280D | Year of manufacture: 2019, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | €68,000 - €96,000 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | €110,000 - €120,000 |
| XCMG XR160 | Year of manufacture: 2021, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | €49,000 - €130,000 |
| Soilmec SR 30 | Year of manufacture: 2012, running hours: 5,900 - 8,300 m/h | €210,000 - €320,000 |
| XCMG XR220 | Year of manufacture: 2020, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | €85,000 - €220,000 |
| Renault D 240 | Year of manufacture: 2019, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | €38,000 |



