Aerial platforms 50t
Prices for aerial platforms
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | €48,000 - €70,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2015, mileage: 100,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €26,000 - €53,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 130,000 km, running hours: 3,800 m/h, axle configuration: 4x2, suspension: spring | €27,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 100,000 - 140,000 km, running hours: 880 - 1,700 m/h, fuel: diesel, axle configuration: 4x2 | €8,600 - €32,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 17,000 - 92,000 km, running hours: 560 m/h, fuel: diesel, lift brand: Multitel/Comet | €71,000 - €80,000 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | €22,000 |
