Aerial platforms 12t
Prices for aerial platforms
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | €48,000 - €70,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, lifting height: 14 m | €15,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 100,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €26,000 - €53,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 130,000 km, running hours: 3,800 m/h, axle configuration: 4x2, suspension: spring | €27,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 93,000 - 120,000 km, running hours: 460 m/h, fuel: diesel, axle configuration: 4x2 | €19,000 - €32,000 |
| Manitou MT 1840 | Year of manufacture: 2025, running hours: 2,000 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 18 m | €83,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 17,000 - 92,000 km, running hours: 560 m/h, fuel: diesel, lift brand: Multitel/Comet | €71,000 - €80,000 |

